event burgee venue burgee

SLOW HANDICAP LAKE

SERIES "Y"

2019

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Postion Boat Class SailNo HelmName PYR R1 R2 R3 Cancelled R5 R6 Pts.
1st Minotaur Optimist 6417 George Creasy 1642 2 1 1 2 (11 DNC) 11 DNC 17
2nd Reckless Mouse Optimist 5044 Holly Wright 1642 1 3 4 5 OCS (11 DNC) 11 DNC 24
3rd Oppies Optimist 5671 Leon Kadioglu 1642 7 7 5 DNF 4 (11 DNC) 11 DNC 34
4th Poseidon Optimist 5790 Patrick Bromilow 1665 (11 DNC) 11 DNC 2 1 11 DNC 11 DNC 36
5th   Optimist 6086 Olivia Nixon 1642 3 2 (11 DNC) 11 DNC 11 DNC 11 DNC 38
6th Aeolus Optimist 6429 David Bromilow 1665 (11 DNC) 11 DNC 3 3 11 DNC 11 DNC 39
7th Oppitunity Optimist 5159 Olivia Creasy 1642 4 4 (11 DNC) 11 DNC 11 DNC 11 DNC 41
8th Sabas Optimist 5086 Seb Nixon 1642 5 6 (11 DNC) 11 DNC 11 DNC 11 DNC 44
8th   Optimist 5685 T Hazleton 1642 6 5 (11 DNC) 11 DNC 11 DNC 11 DNC 44
10th   Topper 47462 George Colquitt 1358 (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 1 DNF 45

R3 - r

Start: Start 1, Finishes: Place
Postion Boat Class SailNo HelmName PYR Place Points
1 Minotaur Optimist 6417 George Creasy 1642 1 1
2 Poseidon Optimist 5790 Patrick Bromilow 1665 2 2
3 Aeolus Optimist 6429 David Bromilow 1665 3 3
4 Reckless Mouse Optimist 5044 Holly Wright 1642 4 4
5 Oppies Optimist 5671 Leon Kadioglu 1642 DNF 5

Cancelled

Start: Start 1, Finishes: Elapsed time
Postion Boat Class SailNo HelmName PYR Place Points
1 Poseidon Optimist 5790 Patrick Bromilow 1665 1 1
2 Minotaur Optimist 6417 George Creasy 1642 2 2
3 Aeolus Optimist 6429 David Bromilow 1665 3 3
4 Oppies Optimist 5671 Leon Kadioglu 1642 4 4
5 Reckless Mouse Optimist 5044 Holly Wright 1642 OCS 5

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 5


www.wksc.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com